Usage statistics for v2202002112996107843

Summary Period: June 2020
Generated 01-Jul-2020 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 241
Total Files 147
Total Pages 194
Total Visits 70
Total kB Files 231
Total Unique Sites 77
Total Unique URLs 8
Total Unique Referrers 8
Total Unique User Agents 61
. Avg Max
Hits per Hour 10 32
Hits per Day 241 241
Files per Day 147 147
Pages per Day 194 194
Sites per Day 77 77
Visits per Day 70 70
kB Files per Day 231 231
Hits by Response Code
Code 200 - OK 61.00% 147
Code 400 - Bad Request 14.94% 36
Code 404 - Not Found 24.07% 58

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F
30 241 100.00% 147 100.00% 194 100.00% 70 100.00% 77 100.00% 231 100.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 10 4.15% 7 7 4.76% 8 8 4.12% 10 10 4.33%
1 10 10 4.15% 5 5 3.40% 7 7 3.61% 9 9 3.89%
2 11 11 4.56% 10 10 6.80% 9 9 4.64% 12 12 5.20%
3 6 6 2.49% 5 5 3.40% 5 5 2.58% 8 8 3.25%
4 7 7 2.90% 6 6 4.08% 7 7 3.61% 8 8 3.51%
5 6 6 2.49% 5 5 3.40% 6 6 3.09% 8 8 3.25%
6 7 7 2.90% 5 5 3.40% 6 6 3.09% 8 8 3.67%
7 8 8 3.32% 6 6 4.08% 8 8 4.12% 9 9 3.92%
8 15 15 6.22% 7 7 4.76% 13 13 6.70% 12 12 5.14%
9 4 4 1.66% 4 4 2.72% 4 4 2.06% 6 6 2.60%
10 10 10 4.15% 7 7 4.76% 8 8 4.12% 9 9 4.02%
11 7 7 2.90% 5 5 3.40% 7 7 3.61% 7 7 2.91%
12 6 6 2.49% 6 6 4.08% 5 5 2.58% 10 10 4.45%
13 6 6 2.49% 6 6 4.08% 6 6 3.09% 8 8 3.50%
14 6 6 2.49% 5 5 3.40% 6 6 3.09% 8 8 3.25%
15 16 16 6.64% 6 6 4.08% 11 11 5.67% 10 10 4.39%
16 11 11 4.56% 5 5 3.40% 10 10 5.15% 9 9 3.81%
17 10 10 4.15% 6 6 4.08% 8 8 4.12% 10 10 4.29%
18 15 15 6.22% 11 11 7.48% 13 13 6.70% 15 15 6.58%
19 32 32 13.28% 10 10 6.80% 14 14 7.22% 22 22 9.41%
20 8 8 3.32% 6 6 4.08% 7 7 3.61% 9 9 3.72%
21 12 12 4.98% 5 5 3.40% 10 10 5.15% 9 9 4.06%
22 7 7 2.90% 5 5 3.40% 6 6 3.09% 7 7 2.86%
23 11 11 4.56% 4 4 2.72% 10 10 5.15% 9 9 3.99%

Top 5 of 8 Total URLs
# Hits kB F URL
1 136 56.43% 188 81.43% /
2 5 2.07% 3 1.30% /deactivated/
3 1 0.41% 1 0.29% /froxlor/
4 1 0.41% 3 1.43% /html/
5 1 0.41% 1 0.64% /webalizer/

Top 5 of 8 Total URLs By kB F
# Hits kB F URL
1 136 56.43% 188 81.43% /
2 1 0.41% 3 1.43% /html/
3 5 2.07% 3 1.30% /deactivated/
4 1 0.41% 1 0.64% /webalizer/
5 1 0.41% 1 0.29% /froxlor/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 136 56.43% 47 92.16% /
2 5 2.07% 4 7.84% /deactivated/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 136 56.43% 45 90.00% /
2 5 2.07% 5 10.00% /deactivated/

Top 30 of 77 Total Sites
# Hits Files kB F Visits Hostname
1 112 46.47% 112 76.19% 169 72.82% 1 1.43% 37.209.168.137
2 20 8.30% 2 1.36% 12 5.06% 1 1.43% 61.160.236.22
3 9 3.73% 8 5.44% 9 4.07% 1 1.43% 18.207.250.61
4 9 3.73% 0 0.00% 4 1.66% 8 11.43% 216.244.66.248
5 5 2.07% 5 3.40% 3 1.33% 5 7.14% 54.36.148.18
6 4 1.66% 2 1.36% 2 1.03% 2 2.86% 178.154.200.57
7 3 1.24% 0 0.00% 1 0.62% 2 2.86% 66.249.64.131
8 2 0.83% 0 0.00% 1 0.39% 1 1.43% 144.76.14.153
9 2 0.83% 0 0.00% 1 0.39% 1 1.43% 178.63.34.189
10 2 0.83% 0 0.00% 1 0.37% 1 1.43% 184.168.152.168
11 2 0.83% 0 0.00% 1 0.39% 1 1.43% 185.234.216.28
12 2 0.83% 0 0.00% 1 0.39% 1 1.43% 192.99.14.135
13 2 0.83% 1 0.68% 1 0.52% 1 1.43% 213.180.203.29
14 2 0.83% 1 0.68% 1 0.51% 1 1.43% 3.234.209.203
15 2 0.83% 0 0.00% 1 0.42% 1 1.43% 34.236.33.63
16 2 0.83% 0 0.00% 1 0.37% 1 1.43% 5.255.174.141
17 1 0.41% 0 0.00% 0 0.00% 1 1.43% 1.174.99.146
18 1 0.41% 0 0.00% 0 0.00% 0 0.00% 103.39.139.110
19 1 0.41% 1 0.68% 2 0.90% 0 0.00% 114.119.162.156
20 1 0.41% 0 0.00% 0 0.21% 0 0.00% 114.119.164.245
21 1 0.41% 1 0.68% 3 1.20% 0 0.00% 114.119.165.143
22 1 0.41% 1 0.68% 3 1.17% 0 0.00% 114.119.166.134
23 1 0.41% 0 0.00% 0 0.00% 0 0.00% 115.96.127.93
24 1 0.41% 0 0.00% 0 0.00% 0 0.00% 117.200.82.15
25 1 0.41% 0 0.00% 0 0.00% 1 1.43% 129.144.224.67
26 1 0.41% 0 0.00% 0 0.00% 1 1.43% 129.145.2.238
27 1 0.41% 0 0.00% 0 0.00% 1 1.43% 129.150.207.75
28 1 0.41% 0 0.00% 0 0.00% 1 1.43% 129.150.85.147
29 1 0.41% 0 0.00% 0 0.00% 1 1.43% 129.213.82.161
30 1 0.41% 0 0.00% 0 0.00% 0 0.00% 131.108.88.222

Top 10 of 77 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 112 46.47% 112 76.19% 169 72.82% 1 1.43% 37.209.168.137
2 20 8.30% 2 1.36% 12 5.06% 1 1.43% 61.160.236.22
3 9 3.73% 8 5.44% 9 4.07% 1 1.43% 18.207.250.61
4 9 3.73% 0 0.00% 4 1.66% 8 11.43% 216.244.66.248
5 5 2.07% 5 3.40% 3 1.33% 5 7.14% 54.36.148.18
6 1 0.41% 1 0.68% 3 1.20% 0 0.00% 114.119.165.143
7 1 0.41% 1 0.68% 3 1.17% 0 0.00% 114.119.166.134
8 4 1.66% 2 1.36% 2 1.03% 2 2.86% 178.154.200.57
9 1 0.41% 1 0.68% 2 0.90% 0 0.00% 114.119.162.156
10 1 0.41% 1 0.68% 2 0.65% 1 1.43% 159.65.206.10

Top 8 of 8 Total Referrers
# Hits Referrer
1 126 52.28% - (Direct Request)
2 31 12.86% http://www.google.ru/search
3 30 12.45% http://xn--80aaxogeohj8b1f.xn--p1ai/
4 22 9.13% http://rt.videochat.guru/
5 15 6.22% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
6 7 2.90% http://vk.com/xrumernet
7 7 2.90% http://vk.com/zennoposterinfo
8 3 1.24% https://www.netcraft.com/survey/

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 9.68% https://fr.videochat.guru/
2 3 9.68% https://vk.com/xrumernet
3 2 6.45% https://es.videochat.guru/
4 2 6.45% https://m.xn--80aaxogeohj8b1f.xn--p1ai/
5 2 6.45% https://m.xn--80ajb3cbbb.xn--p1ai/
6 2 6.45% https://mk.videochat.guru/
7 2 6.45% https://ro.videochat.guru/
8 2 6.45% https://rt.videochat.guru/
9 2 6.45% https://videochat.guru/
10 1 3.23% https://bg.videochat.guru/
11 1 3.23% https://cn.videochat.guru/
12 1 3.23% https://cz.videochat.guru/
13 1 3.23% https://hr.videochat.guru/
14 1 3.23% https://no.videochat.guru/
15 1 3.23% https://pl.videochat.guru/
16 1 3.23% https://rs.videochat.guru/
17 1 3.23% https://ua.videochat.guru/
18 1 3.23% https://vk.com/zennoposterinfo
19 1 3.23% https://xn--80aaxogeohj8b1f.xn--p1ai/
20 1 3.23% https://xn--80ajb3cbbb.xn--p1ai/

Top 15 of 61 Total User Agents
# Hits User Agent
1 20 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
2 14 5.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 13 5.39% CCBot/2.0 (https://commoncrawl.org/faq/)
4 9 3.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 8 3.32% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 6 2.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 6 2.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 5 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 5 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 5 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 5 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 5 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 5 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 4 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 4 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 241 100.00% 147 100.00% 231 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23