Usage statistics for v2202002112996107843

Summary Period: October 2020
Generated 01-Nov-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 699
Total Files 239
Total Pages 585
Total Visits 95
Total kB Files 537
Total Unique Sites 67
Total Unique URLs 15
Total Unique Referrers 17
Total Unique User Agents 54
. Avg Max
Hits per Hour 29 182
Hits per Day 699 699
Files per Day 239 239
Pages per Day 585 585
Sites per Day 67 67
Visits per Day 95 95
kB Files per Day 537 537
Hits by Response Code
Code 200 - OK 34.19% 239
Code 301 - Moved Permanently 0.14% 1
Code 400 - Bad Request 0.43% 3
Code 404 - Not Found 65.09% 455
Code 405 - Method Not Allowed 0.14% 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F
31 699 100.00% 239 100.00% 585 100.00% 95 100.00% 67 100.00% 537 100.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 10 1.43% 6 6 2.51% 7 7 1.20% 15 15 2.75%
1 22 22 3.15% 14 14 5.86% 15 15 2.56% 20 20 3.72%
2 12 12 1.72% 8 8 3.35% 9 9 1.54% 14 14 2.70%
3 147 147 21.03% 11 11 4.60% 140 140 23.93% 78 78 14.60%
4 17 17 2.43% 10 10 4.18% 11 11 1.88% 21 21 3.96%
5 18 18 2.58% 12 12 5.02% 12 12 2.05% 29 29 5.33%
6 20 20 2.86% 10 10 4.18% 14 14 2.39% 24 24 4.48%
7 31 31 4.43% 23 23 9.62% 24 24 4.10% 35 35 6.46%
8 44 44 6.29% 33 33 13.81% 35 35 5.98% 41 41 7.61%
9 14 14 2.00% 9 9 3.77% 9 9 1.54% 23 23 4.23%
10 17 17 2.43% 8 8 3.35% 10 10 1.71% 16 16 2.98%
11 6 6 0.86% 4 4 1.67% 4 4 0.68% 11 11 2.00%
12 25 25 3.58% 14 14 5.86% 15 15 2.56% 19 19 3.50%
13 12 12 1.72% 7 7 2.93% 9 9 1.54% 11 11 2.10%
14 11 11 1.57% 8 8 3.35% 8 8 1.37% 11 11 2.05%
15 23 23 3.29% 14 14 5.86% 15 15 2.56% 17 17 3.22%
16 7 7 1.00% 5 5 2.09% 5 5 0.85% 7 7 1.27%
17 182 182 26.04% 9 9 3.77% 178 178 30.43% 84 84 15.62%
18 12 12 1.72% 6 6 2.51% 8 8 1.37% 9 9 1.67%
19 7 7 1.00% 6 6 2.51% 6 6 1.03% 8 8 1.46%
20 7 7 1.00% 4 4 1.67% 5 5 0.85% 6 6 1.09%
21 26 26 3.72% 7 7 2.93% 24 24 4.10% 17 17 3.10%
22 17 17 2.43% 5 5 2.09% 13 13 2.22% 11 11 2.11%
23 12 12 1.72% 6 6 2.51% 9 9 1.54% 11 11 1.97%

Top 15 of 15 Total URLs
# Hits kB F URL
1 140 20.03% 165 30.74% /
2 29 4.15% 20 3.78% /froxlor/lib/
3 24 3.43% 16 2.92% /deactivated/
4 20 2.86% 14 2.52% /froxlor/
5 8 1.14% 49 9.05% /webalizer/usage_202008.html
6 3 0.43% 1 0.11% /froxlor/lib/userdata.inc.php
7 3 0.43% 16 2.99% /webalizer/usage_202005.html
8 2 0.29% 7 1.23% /html/
9 2 0.29% 10 1.85% /webalizer/usage_202004.html
10 2 0.29% 10 1.82% /webalizer/usage_202006.html
11 2 0.29% 11 2.11% /webalizer/usage_202009.html
12 1 0.14% 2 0.31% /webalizer/
13 1 0.14% 5 0.91% /webalizer/usage_202002.html
14 1 0.14% 5 0.86% /webalizer/usage_202003.html
15 1 0.14% 6 1.08% /webalizer/usage_202007.html

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 140 20.03% 165 30.74% /
2 8 1.14% 49 9.05% /webalizer/usage_202008.html
3 29 4.15% 20 3.78% /froxlor/lib/
4 3 0.43% 16 2.99% /webalizer/usage_202005.html
5 24 3.43% 16 2.92% /deactivated/
6 20 2.86% 14 2.52% /froxlor/
7 2 0.29% 11 2.11% /webalizer/usage_202009.html
8 2 0.29% 10 1.85% /webalizer/usage_202004.html
9 2 0.29% 10 1.82% /webalizer/usage_202006.html
10 2 0.29% 7 1.23% /html/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 140 20.03% 49 58.33% /
2 29 4.15% 10 11.90% /froxlor/lib/
3 24 3.43% 9 10.71% /deactivated/
4 20 2.86% 4 4.76% /froxlor/
5 8 1.14% 3 3.57% /webalizer/usage_202008.html
6 2 0.29% 2 2.38% /webalizer/usage_202004.html
7 3 0.43% 2 2.38% /webalizer/usage_202005.html
8 3 0.43% 1 1.19% /froxlor/lib/userdata.inc.php
9 2 0.29% 1 1.19% /html/
10 1 0.14% 1 1.19% /webalizer/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 140 20.03% 45 56.25% /
2 29 4.15% 11 13.75% /froxlor/lib/
3 24 3.43% 9 11.25% /deactivated/
4 20 2.86% 6 7.50% /froxlor/
5 8 1.14% 3 3.75% /webalizer/usage_202008.html
6 3 0.43% 1 1.25% /froxlor/lib/userdata.inc.php
7 2 0.29% 1 1.25% /html/
8 1 0.14% 1 1.25% /webalizer/usage_202002.html
9 2 0.29% 1 1.25% /webalizer/usage_202004.html
10 3 0.43% 1 1.25% /webalizer/usage_202005.html

Top 30 of 67 Total Sites
# Hits Files kB F Visits Hostname
1 169 24.18% 0 0.00% 72 13.44% 1 1.05% 148.251.69.139
2 130 18.60% 0 0.00% 56 10.34% 1 1.05% 144.76.6.230
3 122 17.45% 53 22.18% 140 26.01% 19 20.00% 62.138.2.160
4 81 11.59% 39 16.32% 70 13.06% 12 12.63% 62.138.6.15
5 81 11.59% 81 33.89% 122 22.70% 9 9.47% 84.54.153.9
6 15 2.15% 0 0.00% 7 1.25% 1 1.05% 185.244.39.82
7 7 1.00% 0 0.00% 3 0.57% 1 1.05% 5.9.112.210
8 6 0.86% 4 1.67% 4 0.70% 1 1.05% 212.227.216.154
9 6 0.86% 6 2.51% 1 0.14% 1 1.05% ::1
10 5 0.72% 0 0.00% 2 0.41% 1 1.05% 85.10.207.195
11 4 0.57% 3 1.26% 3 0.48% 1 1.05% 212.227.216.130
12 4 0.57% 4 1.67% 3 0.53% 1 1.05% 212.227.216.226
13 4 0.57% 4 1.67% 3 0.48% 1 1.05% 212.227.216.242
14 4 0.57% 3 1.26% 3 0.48% 1 1.05% 212.227.216.250
15 3 0.43% 3 1.26% 2 0.37% 1 1.05% 212.227.216.178
16 2 0.29% 1 0.42% 1 0.20% 1 1.05% 185.191.171.21
17 2 0.29% 2 0.84% 1 0.24% 1 1.05% 2.57.122.171
18 2 0.29% 2 0.84% 2 0.43% 1 1.05% 212.227.216.202
19 2 0.29% 1 0.42% 2 0.29% 1 1.05% 64.140.133.32
20 2 0.29% 2 0.84% 3 0.56% 1 1.05% 66.205.156.117
21 2 0.29% 0 0.00% 1 0.17% 0 0.00% 87.70.112.126
22 1 0.14% 1 0.42% 2 0.28% 1 1.05% 104.131.186.232
23 1 0.14% 1 0.42% 2 0.28% 1 1.05% 104.131.63.131
24 1 0.14% 0 0.00% 0 0.09% 0 0.00% 114.119.151.152
25 1 0.14% 0 0.00% 0 0.08% 1 1.05% 117.192.227.71
26 1 0.14% 0 0.00% 0 0.00% 1 1.05% 122.77.244.168
27 1 0.14% 0 0.00% 0 0.08% 1 1.05% 125.41.227.71
28 1 0.14% 0 0.00% 0 0.08% 1 1.05% 139.59.46.88
29 1 0.14% 1 0.42% 1 0.12% 1 1.05% 14.187.136.76
30 1 0.14% 0 0.00% 0 0.09% 0 0.00% 157.55.39.17

Top 10 of 67 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 122 17.45% 53 22.18% 140 26.01% 19 20.00% 62.138.2.160
2 81 11.59% 81 33.89% 122 22.70% 9 9.47% 84.54.153.9
3 169 24.18% 0 0.00% 72 13.44% 1 1.05% 148.251.69.139
4 81 11.59% 39 16.32% 70 13.06% 12 12.63% 62.138.6.15
5 130 18.60% 0 0.00% 56 10.34% 1 1.05% 144.76.6.230
6 15 2.15% 0 0.00% 7 1.25% 1 1.05% 185.244.39.82
7 1 0.14% 1 0.42% 6 1.12% 1 1.05% 54.36.148.165
8 6 0.86% 4 1.67% 4 0.70% 1 1.05% 212.227.216.154
9 1 0.14% 1 0.42% 3 0.61% 1 1.05% 212.227.216.194
10 7 1.00% 0 0.00% 3 0.57% 1 1.05% 5.9.112.210

Top 17 of 17 Total Referrers
# Hits Referrer
1 616 88.13% - (Direct Request)
2 24 3.43% https://tabletki.org/
3 23 3.29% https://apteka.info/
4 9 1.29% https://doska.info/podat-obyavlenie
5 4 0.57% https://careprost.org/careprost
6 4 0.57% https://ok.ru/doskaobyavlenii
7 3 0.43% https://tabletki.org/dlya-potencii
8 2 0.29% http://mcblockland.de/
9 2 0.29% https://tabletki.org/levitra
10 2 0.29% https://tabletki.org/sialis
11 2 0.29% https://twitter.com/saitobyavlenii
12 2 0.29% https://vk.com/doskaobyavlenii
13 2 0.29% https://www.facebook.com/saitobyavlenii/
14 1 0.14% https://careprost.org/bimatoprost
15 1 0.14% https://tabletki.org/sredstva
16 1 0.14% https://tabletki.org/viagra-100-mg
17 1 0.14% https://www.google.ru/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://apteka.info/

Top 15 of 54 Total User Agents
# Hits User Agent
1 311 44.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 203 29.04% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 33 4.72% IonCrawl
4 15 2.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010801
5 11 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 10 1.43% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 9 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 8 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 6 0.86% Apache/2.4.38 (Debian) (internal dummy connection)
10 5 0.72% Mozilla/5.0
11 5 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 4 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 4 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 4 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 3 0.43% Dispatch/0.14.0-SNAPSHOT

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 699 100.00% 239 100.00% 537 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23