Usage statistics for v2202002112996107843

Summary Period: December 2020
Generated 01-Jan-2021 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 1662
Total Files 229
Total Pages 1565
Total Visits 73
Total kB Files 971
Total Unique Sites 77
Total Unique URLs 55
Total Unique Referrers 15
Total Unique User Agents 50
. Avg Max
Hits per Hour 69 382
Hits per Day 1662 1662
Files per Day 229 229
Pages per Day 1565 1565
Sites per Day 77 77
Visits per Day 73 73
kB Files per Day 971 971
Hits by Response Code
Code 200 - OK 13.78% 229
Code 206 - Partial Content 0.06% 1
Code 400 - Bad Request 0.30% 5
Code 404 - Not Found 85.80% 1426
Code 408 - Request Timeout 0.06% 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F
31 1662 100.00% 229 100.00% 1565 100.00% 73 100.00% 77 100.00% 971 100.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 24 1.44% 14 14 6.11% 15 15 0.96% 42 42 4.30%
1 21 21 1.26% 14 14 6.11% 14 14 0.89% 17 17 1.76%
2 10 10 0.60% 7 7 3.06% 5 5 0.32% 15 15 1.51%
3 19 19 1.14% 14 14 6.11% 16 16 1.02% 17 17 1.79%
4 17 17 1.02% 11 11 4.80% 11 11 0.70% 18 18 1.86%
5 16 16 0.96% 12 12 5.24% 13 13 0.83% 13 13 1.39%
6 290 290 17.45% 18 18 7.86% 276 276 17.64% 143 143 14.73%
7 314 314 18.89% 14 14 6.11% 311 311 19.87% 147 147 15.14%
8 140 140 8.42% 22 22 9.61% 135 135 8.63% 115 115 11.84%
9 328 328 19.74% 14 14 6.11% 322 322 20.58% 148 148 15.25%
10 382 382 22.98% 5 5 2.18% 380 380 24.28% 168 168 17.33%
11 5 5 0.30% 5 5 2.18% 5 5 0.32% 8 8 0.77%
12 32 32 1.93% 25 25 10.92% 30 30 1.92% 23 23 2.39%
13 7 7 0.42% 6 6 2.62% 4 4 0.26% 13 13 1.31%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 8 8 0.48% 5 5 2.18% 4 4 0.26% 10 10 1.06%
16 10 10 0.60% 10 10 4.37% 2 2 0.13% 17 17 1.80%
17 14 14 0.84% 13 13 5.68% 3 3 0.19% 26 26 2.71%
18 5 5 0.30% 5 5 2.18% 2 2 0.13% 11 11 1.10%
19 3 3 0.18% 2 2 0.87% 2 2 0.13% 2 2 0.19%
20 2 2 0.12% 1 1 0.44% 1 1 0.06% 1 1 0.11%
21 2 2 0.12% 2 2 0.87% 2 2 0.13% 3 3 0.31%
22 8 8 0.48% 7 7 3.06% 8 8 0.51% 9 9 0.96%
23 5 5 0.30% 3 3 1.31% 4 4 0.26% 4 4 0.40%

Top 18 of 55 Total URLs
# Hits kB F URL
1 130 7.82% 149 15.32% /
2 15 0.90% 11 1.08% /froxlor/lib/
3 13 0.78% 9 0.90% /froxlor/
4 11 0.66% 7 0.73% /deactivated/
5 2 0.12% 0 0.04% /froxlor/lib/userdata.inc.php
6 2 0.12% 7 0.68% /html/
7 2 0.12% 3 0.35% /webalizer/
8 2 0.12% 10 1.01% /webalizer/usage_202006.html
9 2 0.12% 12 1.19% /webalizer/usage_202007.html
10 2 0.12% 11 1.17% /webalizer/usage_202009.html
11 2 0.12% 11 1.16% /webalizer/usage_202010.html
12 2 0.12% 9 0.90% /webalizer/usage_202012.html
13 1 0.06% 5 0.50% /webalizer/usage_202002.html
14 1 0.06% 5 0.48% /webalizer/usage_202003.html
15 1 0.06% 5 0.51% /webalizer/usage_202004.html
16 1 0.06% 5 0.55% /webalizer/usage_202005.html
17 1 0.06% 6 0.63% /webalizer/usage_202008.html
18 1 0.06% 5 0.56% /webalizer/usage_202011.html

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 130 7.82% 149 15.32% /
2 2 0.12% 12 1.19% /webalizer/usage_202007.html
3 2 0.12% 11 1.17% /webalizer/usage_202009.html
4 2 0.12% 11 1.16% /webalizer/usage_202010.html
5 15 0.90% 11 1.08% /froxlor/lib/
6 2 0.12% 10 1.01% /webalizer/usage_202006.html
7 13 0.78% 9 0.90% /froxlor/
8 2 0.12% 9 0.90% /webalizer/usage_202012.html
9 11 0.66% 7 0.73% /deactivated/
10 2 0.12% 7 0.68% /html/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 130 7.82% 57 96.61% /
2 13 0.78% 1 1.69% /froxlor/
3 2 0.12% 1 1.69% /froxlor/lib/userdata.inc.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 130 7.82% 53 92.98% /
2 15 0.90% 2 3.51% /froxlor/lib/
3 11 0.66% 1 1.75% /deactivated/
4 13 0.78% 1 1.75% /froxlor/

Top 30 of 77 Total Sites
# Hits Files kB F Visits Hostname
1 301 18.11% 0 0.00% 129 13.24% 1 1.37% 167.114.211.237
2 300 18.05% 0 0.00% 128 13.19% 1 1.37% 173.208.206.50
3 298 17.93% 0 0.00% 127 13.11% 1 1.37% 144.76.176.171
4 292 17.57% 0 0.00% 125 12.85% 1 1.37% 5.9.156.121
5 84 5.05% 0 0.00% 36 3.70% 1 1.37% 5.9.156.20
6 83 4.99% 50 21.83% 104 10.71% 4 5.48% 62.138.6.15
7 82 4.93% 0 0.00% 35 3.61% 1 1.37% 204.12.197.234
8 52 3.13% 52 22.71% 78 8.06% 1 1.37% 79.132.9.28
9 36 2.17% 19 8.30% 49 5.02% 2 2.74% 62.138.2.160
10 21 1.26% 20 8.73% 15 1.51% 1 1.37% 115.159.23.54
11 9 0.54% 9 3.93% 20 2.07% 0 0.00% 85.25.210.23
12 8 0.48% 8 3.49% 9 0.92% 1 1.37% 173.231.59.200
13 7 0.42% 7 3.06% 16 1.61% 0 0.00% 85.25.177.139
14 7 0.42% 7 3.06% 19 1.92% 0 0.00% 85.25.185.196
15 6 0.36% 6 2.62% 16 1.61% 0 0.00% 85.25.185.103
16 4 0.24% 4 1.75% 3 0.29% 4 5.48% 13.66.139.131
17 3 0.18% 3 1.31% 2 0.17% 1 1.37% 65.154.226.165
18 3 0.18% 3 1.31% 8 0.77% 0 0.00% 85.25.177.187
19 2 0.12% 2 0.87% 1 0.14% 1 1.37% 122.117.78.36
20 2 0.12% 0 0.00% 1 0.09% 1 1.37% 144.76.29.148
21 2 0.12% 2 0.87% 1 0.15% 1 1.37% 159.224.255.154
22 2 0.12% 2 0.87% 3 0.31% 2 2.74% 178.62.55.19
23 2 0.12% 2 0.87% 2 0.18% 1 1.37% 23.253.245.193
24 2 0.12% 2 0.87% 3 0.34% 0 0.00% 85.25.177.219
25 2 0.12% 0 0.00% 1 0.09% 1 1.37% 92.220.10.100
26 1 0.06% 1 0.44% 2 0.15% 1 1.37% 104.131.62.14
27 1 0.06% 1 0.44% 2 0.15% 1 1.37% 104.248.61.236
28 1 0.06% 1 0.44% 1 0.07% 1 1.37% 107.6.162.34
29 1 0.06% 1 0.44% 2 0.15% 1 1.37% 113.206.1.4
30 1 0.06% 0 0.00% 0 0.05% 0 0.00% 114.119.142.197

Top 10 of 77 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 301 18.11% 0 0.00% 129 13.24% 1 1.37% 167.114.211.237
2 300 18.05% 0 0.00% 128 13.19% 1 1.37% 173.208.206.50
3 298 17.93% 0 0.00% 127 13.11% 1 1.37% 144.76.176.171
4 292 17.57% 0 0.00% 125 12.85% 1 1.37% 5.9.156.121
5 83 4.99% 50 21.83% 104 10.71% 4 5.48% 62.138.6.15
6 52 3.13% 52 22.71% 78 8.06% 1 1.37% 79.132.9.28
7 36 2.17% 19 8.30% 49 5.02% 2 2.74% 62.138.2.160
8 84 5.05% 0 0.00% 36 3.70% 1 1.37% 5.9.156.20
9 82 4.93% 0 0.00% 35 3.61% 1 1.37% 204.12.197.234
10 9 0.54% 9 3.93% 20 2.07% 0 0.00% 85.25.210.23

Top 15 of 15 Total Referrers
# Hits Referrer
1 1597 96.09% - (Direct Request)
2 20 1.20% https://doska.info/razmestit-obyavlenie
3 8 0.48% http://www.mcblockland.de/
4 6 0.36% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
5 5 0.30% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
6 5 0.30% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
7 4 0.24% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
8 4 0.24% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
9 3 0.18% https://doma.info/podat-obyavlenie-o-prodazhe-doma
10 3 0.18% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
11 2 0.12% http://mc.blgaming.de/
12 2 0.12% http://mcblockland.de
13 1 0.06% http://xn--f1apaaqe.xn--p1ai/forum.php
14 1 0.06% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
15 1 0.06% https://www.google.ru/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta

Top 15 of 50 Total User Agents
# Hits User Agent
1 1361 81.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 116 6.98% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 37 2.23% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
4 21 1.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
5 18 1.08% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
6 8 0.48% Mozilla/5.0 (compatible; Adsbot/3.1)
7 6 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 5 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 5 0.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3 0.18% Mozilla/5.0
11 3 0.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 3 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 3 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
14 3 0.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 3 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1662 100.00% 230 100.44% 971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23