Usage statistics for v2202002112996107843

Summary Period: January 2021
Generated 01-Feb-2021 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 3671
Total Files 3213
Total Pages 3629
Total Visits 107
Total kB Files 51304
Total Unique Sites 111
Total Unique URLs 7
Total Unique Referrers 12
Total Unique User Agents 75
. Avg Max
Hits per Hour 152 2367
Hits per Day 3671 3671
Files per Day 3213 3213
Pages per Day 3629 3629
Sites per Day 111 111
Visits per Day 107 107
kB Files per Day 51304 51304
Hits by Response Code
Code 200 - OK 87.52% 3213
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.14% 5
Code 404 - Not Found 12.09% 444
Code 405 - Method Not Allowed 0.22% 8

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F
31 3671 100.00% 3213 100.00% 3629 100.00% 107 100.00% 111 100.00% 51304 100.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 8 0.22% 6 6 0.19% 6 6 0.17% 4 4 0.01%
1 6 6 0.16% 3 3 0.09% 5 5 0.14% 3 3 0.01%
2 19 19 0.52% 9 9 0.28% 15 15 0.41% 9 9 0.02%
3 9 9 0.25% 5 5 0.16% 6 6 0.17% 4 4 0.01%
4 7 7 0.19% 7 7 0.22% 7 7 0.19% 3 3 0.01%
5 20 20 0.54% 11 11 0.34% 19 19 0.52% 7 7 0.01%
6 10 10 0.27% 9 9 0.28% 9 9 0.25% 5 5 0.01%
7 9 9 0.25% 6 6 0.19% 8 8 0.22% 4 4 0.01%
8 298 298 8.12% 6 6 0.19% 296 296 8.16% 127 127 0.25%
9 47 47 1.28% 6 6 0.19% 43 43 1.18% 21 21 0.04%
10 12 12 0.33% 8 8 0.25% 8 8 0.22% 6 6 0.01%
11 50 50 1.36% 8 8 0.25% 46 46 1.27% 22 22 0.04%
12 3 3 0.08% 3 3 0.09% 3 3 0.08% 2 2 0.00%
13 8 8 0.22% 5 5 0.16% 8 8 0.22% 4 4 0.01%
14 17 17 0.46% 7 7 0.22% 15 15 0.41% 6 6 0.01%
15 5 5 0.14% 2 2 0.06% 4 4 0.11% 2 2 0.00%
16 4 4 0.11% 1 1 0.03% 3 3 0.08% 2 2 0.00%
17 10 10 0.27% 5 5 0.16% 7 7 0.19% 5 5 0.01%
18 8 8 0.22% 6 6 0.19% 8 8 0.22% 4 4 0.01%
19 14 14 0.38% 10 10 0.31% 13 13 0.36% 7 7 0.01%
20 2367 2367 64.48% 2366 2366 73.64% 2367 2367 65.22% 39340 39340 76.68%
21 709 709 19.31% 708 708 22.04% 708 708 19.51% 11700 11700 22.80%
22 22 22 0.60% 9 9 0.28% 18 18 0.50% 14 14 0.03%
23 9 9 0.25% 7 7 0.22% 7 7 0.19% 4 4 0.01%

Top 7 of 7 Total URLs
# Hits kB F URL
1 3063 83.44% 51034 99.47% /phpmyadmin/
2 144 3.92% 66 0.13% /
3 2 0.05% 1 0.00% /froxlor/
4 2 0.05% 2 0.00% /webalizer/
5 1 0.03% 1 0.00% /deactivated/
6 1 0.03% 1 0.00% /froxlor/lib/
7 1 0.03% 5 0.01% /webalizer/usage_202005.html

Top 7 of 7 Total URLs By kB F
# Hits kB F URL
1 3063 83.44% 51034 99.47% /phpmyadmin/
2 144 3.92% 66 0.13% /
3 1 0.03% 5 0.01% /webalizer/usage_202005.html
4 2 0.05% 2 0.00% /webalizer/
5 2 0.05% 1 0.00% /froxlor/
6 1 0.03% 1 0.00% /froxlor/lib/
7 1 0.03% 1 0.00% /deactivated/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 144 3.92% 73 91.25% /
2 2 0.05% 2 2.50% /froxlor/
3 2 0.05% 2 2.50% /webalizer/
4 1 0.03% 1 1.25% /deactivated/
5 1 0.03% 1 1.25% /froxlor/lib/
6 1 0.03% 1 1.25% /webalizer/usage_202005.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 144 3.92% 71 89.87% /
2 2 0.05% 2 2.53% /froxlor/
3 2 0.05% 2 2.53% /webalizer/
4 1 0.03% 1 1.27% /deactivated/
5 1 0.03% 1 1.27% /froxlor/lib/
6 3063 83.44% 1 1.27% /phpmyadmin/
7 1 0.03% 1 1.27% /webalizer/usage_202005.html

Top 30 of 111 Total Sites
# Hits Files kB F Visits Hostname
1 3064 83.46% 3063 95.33% 51034 99.47% 1 0.93% 182.92.203.197
2 275 7.49% 0 0.00% 117 0.23% 1 0.93% 178.63.34.189
3 53 1.44% 53 1.65% 26 0.05% 2 1.87% 84.54.153.51
4 46 1.25% 0 0.00% 20 0.04% 1 0.93% 5.9.156.121
5 38 1.04% 0 0.00% 16 0.03% 1 0.93% 95.91.107.69
6 28 0.76% 28 0.87% 14 0.03% 1 0.93% 84.54.153.197
7 21 0.57% 4 0.12% 9 0.02% 2 1.87% 45.155.205.108
8 5 0.14% 1 0.03% 2 0.00% 1 0.93% 13.66.139.102
9 3 0.08% 0 0.00% 1 0.00% 1 0.93% 144.76.91.79
10 3 0.08% 0 0.00% 1 0.00% 3 2.80% 185.224.129.247
11 3 0.08% 0 0.00% 1 0.00% 1 0.93% 192.151.157.210
12 3 0.08% 2 0.06% 1 0.00% 2 1.87% 23.100.87.81
13 3 0.08% 0 0.00% 1 0.00% 1 0.93% 34.92.246.6
14 3 0.08% 0 0.00% 1 0.00% 1 0.93% 47.104.219.46
15 3 0.08% 0 0.00% 1 0.00% 1 0.93% 47.114.188.41
16 3 0.08% 0 0.00% 1 0.00% 1 0.93% 54.156.87.231
17 3 0.08% 2 0.06% 3 0.01% 2 1.87% 66.249.68.4
18 3 0.08% 2 0.06% 1 0.00% 2 1.87% 66.249.79.190
19 3 0.08% 0 0.00% 1 0.00% 0 0.00% 89.190.156.35
20 2 0.05% 0 0.00% 1 0.00% 0 0.00% 13.66.139.61
21 2 0.05% 0 0.00% 1 0.00% 0 0.00% 13.66.139.94
22 2 0.05% 0 0.00% 1 0.00% 1 0.93% 144.76.60.198
23 2 0.05% 0 0.00% 1 0.00% 2 1.87% 149.3.170.57
24 2 0.05% 2 0.06% 1 0.00% 1 0.93% 162.142.125.37
25 2 0.05% 1 0.03% 1 0.00% 1 0.93% 192.71.38.71
26 2 0.05% 1 0.03% 1 0.00% 1 0.93% 192.99.160.200
27 2 0.05% 0 0.00% 1 0.00% 1 0.93% 3.0.115.255
28 2 0.05% 1 0.03% 1 0.00% 1 0.93% 36.37.140.123
29 2 0.05% 1 0.03% 1 0.00% 1 0.93% 37.49.225.163
30 2 0.05% 1 0.03% 1 0.00% 1 0.93% 40.124.4.208

Top 10 of 111 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3064 83.46% 3063 95.33% 51034 99.47% 1 0.93% 182.92.203.197
2 275 7.49% 0 0.00% 117 0.23% 1 0.93% 178.63.34.189
3 53 1.44% 53 1.65% 26 0.05% 2 1.87% 84.54.153.51
4 46 1.25% 0 0.00% 20 0.04% 1 0.93% 5.9.156.121
5 38 1.04% 0 0.00% 16 0.03% 1 0.93% 95.91.107.69
6 28 0.76% 28 0.87% 14 0.03% 1 0.93% 84.54.153.197
7 21 0.57% 4 0.12% 9 0.02% 2 1.87% 45.155.205.108
8 1 0.03% 1 0.03% 5 0.01% 1 0.93% 54.36.148.121
9 3 0.08% 2 0.06% 3 0.01% 2 1.87% 66.249.68.4
10 5 0.14% 1 0.03% 2 0.00% 1 0.93% 13.66.139.102

Top 12 of 12 Total Referrers
# Hits Referrer
1 3062 83.41% http://5.252.225.234/phpmyadmin/index.php
2 524 14.27% - (Direct Request)
3 29 0.79% https://doska.info/item/add
4 15 0.41% https://doska.info/zennoposter
5 11 0.30% https://doska.info/reg-ru
6 8 0.22% https://doska.info/dobavit-obyavlenie
7 7 0.19% https://doska.info/infernosolutions
8 7 0.19% https://doska.info/xrumer
9 3 0.08% http://5.252.225.234:80/admin/login.asp
10 3 0.08% https://znakomstva.net/videochat
11 1 0.03% http://diskret.yak.in.ua/forum/memberlist.php
12 1 0.03% https://www.google.ru/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://doska.info/xrumer

Top 15 of 75 Total User Agents
# Hits User Agent
1 3064 83.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 371 10.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 21 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 13 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 11 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 8 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 8 0.22% PycURL/7.43.0 libcurl/7.47.0 GnuTLS/3.4.10 zlib/1.2.8 libidn/1.32 librtmp/2.3
8 7 0.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile
9 7 0.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 6 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 6 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 5 0.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 5 0.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 4 0.11% Go-http-client/1.1
15 4 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3671 100.00% 3213 100.00% 51304 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23