Usage statistics for v2202002112996107843

Summary Period: December 2024
Generated 01-Jan-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5062
Total Files 4135
Total Pages 4919
Total Visits 143
Total kB Files 173485
Total kB In 0
Total kB Out 0
Total Unique Sites 118
Total Unique URLs 24
Total Unique Referrers 11
Total Unique User Agents 82
. Avg Max
Hits per Hour 210 1173
Hits per Day 5062 5062
Files per Day 4135 4135
Pages per Day 4919 4919
Sites per Day 118 118
Visits per Day 143 143
kB Files per Day 173485 173485
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.69% 4135
Code 301 - Moved Permanently 0.12% 6
Code 400 - Bad Request 0.51% 26
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 17.54% 888
Code 405 - Method Not Allowed 0.10% 5
Code 408 - Request Timeout 0.02% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 5062 100.00% 4135 100.00% 4919 100.00% 143 100.00% 118 100.00% 173485 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 436 436 8.61% 146 146 3.53% 431 431 8.76% 6971 6971 4.02% 0 0 0.00% 0 0 0.00%
1 158 158 3.12% 145 145 3.51% 156 156 3.17% 6773 6773 3.90% 0 0 0.00% 0 0 0.00%
2 157 157 3.10% 148 148 3.58% 155 155 3.15% 6787 6787 3.91% 0 0 0.00% 0 0 0.00%
3 183 183 3.62% 152 152 3.68% 178 178 3.62% 6854 6854 3.95% 0 0 0.00% 0 0 0.00%
4 164 164 3.24% 153 153 3.70% 161 161 3.27% 6842 6842 3.94% 0 0 0.00% 0 0 0.00%
5 160 160 3.16% 153 153 3.70% 160 160 3.25% 6767 6767 3.90% 0 0 0.00% 0 0 0.00%
6 153 153 3.02% 143 143 3.46% 151 151 3.07% 7227 7227 4.17% 0 0 0.00% 0 0 0.00%
7 160 160 3.16% 147 147 3.56% 158 158 3.21% 7560 7560 4.36% 0 0 0.00% 0 0 0.00%
8 158 158 3.12% 148 148 3.58% 156 156 3.17% 7554 7554 4.35% 0 0 0.00% 0 0 0.00%
9 152 152 3.00% 144 144 3.48% 151 151 3.07% 7537 7537 4.34% 0 0 0.00% 0 0 0.00%
10 152 152 3.00% 143 143 3.46% 151 151 3.07% 7542 7542 4.35% 0 0 0.00% 0 0 0.00%
11 160 160 3.16% 149 149 3.60% 157 157 3.19% 7545 7545 4.35% 0 0 0.00% 0 0 0.00%
12 263 263 5.20% 146 146 3.53% 184 184 3.74% 7586 7586 4.37% 0 0 0.00% 0 0 0.00%
13 1173 1173 23.17% 1149 1149 27.79% 1166 1166 23.70% 8211 8211 4.73% 0 0 0.00% 0 0 0.00%
14 152 152 3.00% 145 145 3.51% 151 151 3.07% 7614 7614 4.39% 0 0 0.00% 0 0 0.00%
15 132 132 2.61% 122 122 2.95% 130 130 2.64% 7266 7266 4.19% 0 0 0.00% 0 0 0.00%
16 129 129 2.55% 101 101 2.44% 115 115 2.34% 7083 7083 4.08% 0 0 0.00% 0 0 0.00%
17 112 112 2.21% 104 104 2.52% 111 111 2.26% 7138 7138 4.11% 0 0 0.00% 0 0 0.00%
18 124 124 2.45% 98 98 2.37% 120 120 2.44% 7081 7081 4.08% 0 0 0.00% 0 0 0.00%
19 106 106 2.09% 98 98 2.37% 105 105 2.13% 7072 7072 4.08% 0 0 0.00% 0 0 0.00%
20 313 313 6.18% 103 103 2.49% 310 310 6.30% 7310 7310 4.21% 0 0 0.00% 0 0 0.00%
21 152 152 3.00% 97 97 2.35% 149 149 3.03% 7020 7020 4.05% 0 0 0.00% 0 0 0.00%
22 103 103 2.03% 97 97 2.35% 103 103 2.09% 7071 7071 4.08% 0 0 0.00% 0 0 0.00%
23 110 110 2.17% 104 104 2.52% 110 110 2.24% 7072 7072 4.08% 0 0 0.00% 0 0 0.00%

Top 24 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 2279 45.02% 164601 94.88% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 1000 19.76% 579 0.33% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
3 726 14.34% 7325 4.22% 0 0.00% 0 0.00% /webalizer/
4 108 2.13% 41 0.02% 0 0.00% 0 0.00% /
5 2 0.04% 12 0.01% 0 0.00% 0 0.00% /webalizer/usage_202404.html
6 2 0.04% 83 0.05% 0 0.00% 0 0.00% /webalizer/usage_202407.html
7 1 0.02% 1 0.00% 0 0.00% 0 0.00% /froxlor/
8 1 0.02% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/
9 1 0.02% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html
10 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
11 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
12 1 0.02% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202110.html
13 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
14 1 0.02% 70 0.04% 0 0.00% 0 0.00% /webalizer/usage_202203.html
15 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
16 1 0.02% 76 0.04% 0 0.00% 0 0.00% /webalizer/usage_202211.html
17 1 0.02% 75 0.04% 0 0.00% 0 0.00% /webalizer/usage_202301.html
18 1 0.02% 72 0.04% 0 0.00% 0 0.00% /webalizer/usage_202304.html
19 1 0.02% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
20 1 0.02% 86 0.05% 0 0.00% 0 0.00% /webalizer/usage_202311.html
21 1 0.02% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202403.html
22 1 0.02% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202406.html
23 1 0.02% 5 0.00% 0 0.00% 0 0.00% /webalizer/usage_202408.html
24 1 0.02% 1 0.00% 0 0.00% 0 0.00% /wordpress/wp-includes/wlwmanifest.xml

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2279 45.02% 164601 94.88% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 726 14.34% 7325 4.22% 0 0.00% 0 0.00% /webalizer/
3 1000 19.76% 579 0.33% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
4 1 0.02% 86 0.05% 0 0.00% 0 0.00% /webalizer/usage_202311.html
5 2 0.04% 83 0.05% 0 0.00% 0 0.00% /webalizer/usage_202407.html
6 1 0.02% 76 0.04% 0 0.00% 0 0.00% /webalizer/usage_202211.html
7 1 0.02% 75 0.04% 0 0.00% 0 0.00% /webalizer/usage_202301.html
8 1 0.02% 72 0.04% 0 0.00% 0 0.00% /webalizer/usage_202304.html
9 1 0.02% 70 0.04% 0 0.00% 0 0.00% /webalizer/usage_202203.html
10 108 2.13% 41 0.02% 0 0.00% 0 0.00% /

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 108 2.13% 101 81.45% /
2 726 14.34% 2 1.61% /webalizer/
3 2 0.04% 2 1.61% /webalizer/usage_202404.html
4 2 0.04% 2 1.61% /webalizer/usage_202407.html
5 1 0.02% 1 0.81% /froxlor/
6 1 0.02% 1 0.81% /froxlor/lib/
7 1 0.02% 1 0.81% /webalizer/usage_202002.html
8 1 0.02% 1 0.81% /webalizer/usage_202009.html
9 1 0.02% 1 0.81% /webalizer/usage_202104.html
10 1 0.02% 1 0.81% /webalizer/usage_202110.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 108 2.13% 96 80.67% /
2 726 14.34% 2 1.68% /webalizer/
3 2 0.04% 2 1.68% /webalizer/usage_202404.html
4 2 0.04% 2 1.68% /webalizer/usage_202407.html
5 1 0.02% 1 0.84% /froxlor/
6 1 0.02% 1 0.84% /webalizer/usage_202002.html
7 1 0.02% 1 0.84% /webalizer/usage_202009.html
8 1 0.02% 1 0.84% /webalizer/usage_202104.html
9 1 0.02% 1 0.84% /webalizer/usage_202110.html
10 1 0.02% 1 0.84% /webalizer/usage_202202.html

Top 30 of 118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2279 45.02% 2279 55.11% 164601 94.88% 0 0.00% 0 0.00% 1 0.70% 94.130.140.121
2 1013 20.01% 1004 24.28% 586 0.34% 0 0.00% 0 0.00% 1 0.70% 44.200.167.138
3 726 14.34% 726 17.56% 7325 4.22% 0 0.00% 0 0.00% 2 1.40% 37.230.136.154
4 250 4.94% 0 0.00% 107 0.06% 0 0.00% 0 0.00% 1 0.70% 217.182.175.146
5 202 3.99% 0 0.00% 86 0.05% 0 0.00% 0 0.00% 1 0.70% 212.56.43.148
6 144 2.84% 0 0.00% 69 0.04% 0 0.00% 0 0.00% 1 0.70% 127.0.0.1
7 100 1.98% 2 0.05% 48 0.03% 0 0.00% 0 0.00% 1 0.70% 193.41.206.36
8 45 0.89% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.70% 171.244.40.20
9 31 0.61% 0 0.00% 13 0.01% 0 0.00% 0 0.00% 1 0.70% 178.25.244.124
10 24 0.47% 24 0.58% 3 0.00% 0 0.00% 0 0.00% 10 6.99% ::1
11 22 0.43% 2 0.05% 4 0.00% 0 0.00% 0 0.00% 2 1.40% 3.140.191.7
12 18 0.36% 10 0.24% 463 0.27% 0 0.00% 0 0.00% 8 5.59% 216.244.66.248
13 15 0.30% 3 0.07% 7 0.00% 0 0.00% 0 0.00% 1 0.70% 185.91.69.5
14 14 0.28% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.70% 207.180.240.208
15 11 0.22% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 0.70% 18.191.71.56
16 7 0.14% 1 0.02% 3 0.00% 0 0.00% 0 0.00% 2 1.40% 195.191.219.132
17 7 0.14% 7 0.17% 3 0.00% 0 0.00% 0 0.00% 7 4.90% 195.3.223.55
18 7 0.14% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.70% 67.144.2.241
19 6 0.12% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 118.193.44.169
20 5 0.10% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 154.213.187.122
21 4 0.08% 4 0.10% 2 0.00% 0 0.00% 0 0.00% 4 2.80% 141.98.11.155
22 4 0.08% 4 0.10% 2 0.00% 0 0.00% 0 0.00% 4 2.80% 179.43.191.146
23 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.70% 145.239.10.137
24 3 0.06% 1 0.02% 1 0.00% 0 0.00% 0 0.00% 1 0.70% 184.105.247.195
25 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.70% 192.99.35.94
26 3 0.06% 1 0.02% 1 0.00% 0 0.00% 0 0.00% 1 0.70% 206.189.108.26
27 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 1.40% 213.136.80.106
28 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 169.197.143.232
29 2 0.04% 1 0.02% 1 0.00% 0 0.00% 0 0.00% 1 0.70% 17.241.75.185
30 2 0.04% 1 0.02% 6 0.00% 0 0.00% 0 0.00% 1 0.70% 185.191.171.4

Top 10 of 118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2279 45.02% 2279 55.11% 164601 94.88% 0 0.00% 0 0.00% 1 0.70% 94.130.140.121
2 726 14.34% 726 17.56% 7325 4.22% 0 0.00% 0 0.00% 2 1.40% 37.230.136.154
3 1013 20.01% 1004 24.28% 586 0.34% 0 0.00% 0 0.00% 1 0.70% 44.200.167.138
4 18 0.36% 10 0.24% 463 0.27% 0 0.00% 0 0.00% 8 5.59% 216.244.66.248
5 250 4.94% 0 0.00% 107 0.06% 0 0.00% 0 0.00% 1 0.70% 217.182.175.146
6 202 3.99% 0 0.00% 86 0.05% 0 0.00% 0 0.00% 1 0.70% 212.56.43.148
7 144 2.84% 0 0.00% 69 0.04% 0 0.00% 0 0.00% 1 0.70% 127.0.0.1
8 100 1.98% 2 0.05% 48 0.03% 0 0.00% 0 0.00% 1 0.70% 193.41.206.36
9 45 0.89% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.70% 171.244.40.20
10 31 0.61% 0 0.00% 13 0.01% 0 0.00% 0 0.00% 1 0.70% 178.25.244.124

Top 11 of 11 Total Referrers
# Hits Referrer
1 2279 45.02% https://we-car.site
2 2046 40.42% - (Direct Request)
3 726 14.34% https://kitehurghada.ru/
4 3 0.06% http://mcblockland.de/wordpress
5 2 0.04% https://www.netcraft.com/survey/
6 1 0.02% http://5.252.225.234:80/cgi-bin/index2.asp
7 1 0.02% http://mcblockland.de/
8 1 0.02% http://mcblockland.de/install.php
9 1 0.02% http://mcblockland.de/lal.php
10 1 0.02% http://mcblockland.de/unk.php
11 1 0.02% http://mta-sts.mcblockland.de/

Top 15 of 82 Total User Agents
# Hits User Agent
1 1013 20.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 500 9.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 183 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 157 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 145 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 144 2.84% Java/21
7 131 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 92 1.82% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 90 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 88 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 85 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 84 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 84 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 84 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 84 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5062 100.00% 4135 100.00% 173485 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23