Usage statistics for v2202002112996107843

Summary Period: March 2025
Generated 01-Apr-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 5513
Total Files 3491
Total Pages 5132
Total Visits 148
Total kB Files 247299
Total kB In 0
Total kB Out 0
Total Unique Sites 126
Total Unique URLs 43
Total Unique Referrers 20
Total Unique User Agents 111
. Avg Max
Hits per Hour 229 658
Hits per Day 5513 5513
Files per Day 3491 3491
Pages per Day 5132 5132
Sites per Day 126 126
Visits per Day 148 148
kB Files per Day 247299 247299
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.32% 3491
Code 301 - Moved Permanently 0.04% 2
Code 400 - Bad Request 0.65% 36
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 35.92% 1980
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.02% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 5513 100.00% 3491 100.00% 5132 100.00% 148 100.00% 126 100.00% 247299 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 188 188 3.41% 136 136 3.90% 186 186 3.62% 9894 9894 4.00% 0 0 0.00% 0 0 0.00%
1 294 294 5.33% 141 141 4.04% 172 172 3.35% 9954 9954 4.03% 0 0 0.00% 0 0 0.00%
2 162 162 2.94% 144 144 4.12% 156 156 3.04% 9969 9969 4.03% 0 0 0.00% 0 0 0.00%
3 145 145 2.63% 138 138 3.95% 145 145 2.83% 10016 10016 4.05% 0 0 0.00% 0 0 0.00%
4 170 170 3.08% 162 162 4.64% 145 145 2.83% 10174 10174 4.11% 0 0 0.00% 0 0 0.00%
5 170 170 3.08% 145 145 4.15% 167 167 3.25% 9971 9971 4.03% 0 0 0.00% 0 0 0.00%
6 155 155 2.81% 141 141 4.04% 151 151 2.94% 10134 10134 4.10% 0 0 0.00% 0 0 0.00%
7 146 146 2.65% 138 138 3.95% 145 145 2.83% 10404 10404 4.21% 0 0 0.00% 0 0 0.00%
8 147 147 2.67% 140 140 4.01% 147 147 2.86% 10578 10578 4.28% 0 0 0.00% 0 0 0.00%
9 147 147 2.67% 138 138 3.95% 145 145 2.83% 10328 10328 4.18% 0 0 0.00% 0 0 0.00%
10 155 155 2.81% 146 146 4.18% 155 155 3.02% 10330 10330 4.18% 0 0 0.00% 0 0 0.00%
11 146 146 2.65% 139 139 3.98% 146 146 2.84% 10328 10328 4.18% 0 0 0.00% 0 0 0.00%
12 149 149 2.70% 140 140 4.01% 148 148 2.88% 10404 10404 4.21% 0 0 0.00% 0 0 0.00%
13 360 360 6.53% 153 153 4.38% 254 254 4.95% 10352 10352 4.19% 0 0 0.00% 0 0 0.00%
14 141 141 2.56% 135 135 3.87% 141 141 2.75% 10326 10326 4.18% 0 0 0.00% 0 0 0.00%
15 152 152 2.76% 140 140 4.01% 149 149 2.90% 10336 10336 4.18% 0 0 0.00% 0 0 0.00%
16 145 145 2.63% 133 133 3.81% 145 145 2.83% 10180 10180 4.12% 0 0 0.00% 0 0 0.00%
17 216 216 3.92% 194 194 5.56% 206 206 4.01% 9723 9723 3.93% 0 0 0.00% 0 0 0.00%
18 137 137 2.49% 129 129 3.70% 137 137 2.67% 9678 9678 3.91% 0 0 0.00% 0 0 0.00%
19 330 330 5.99% 136 136 3.90% 316 316 6.16% 9761 9761 3.95% 0 0 0.00% 0 0 0.00%
20 355 355 6.44% 140 140 4.01% 354 354 6.90% 10344 10344 4.18% 0 0 0.00% 0 0 0.00%
21 354 354 6.42% 187 187 5.36% 347 347 6.76% 11503 11503 4.65% 0 0 0.00% 0 0 0.00%
22 491 491 8.91% 155 155 4.44% 420 420 8.18% 11890 11890 4.81% 0 0 0.00% 0 0 0.00%
23 658 658 11.94% 141 141 4.04% 655 655 12.76% 10723 10723 4.34% 0 0 0.00% 0 0 0.00%

Top 30 of 43 Total URLs
# Hits kB F kB In kB Out URL
1 2264 41.07% 168493 68.13% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 960 17.41% 77101 31.18% 0 0.00% 0 0.00% /webalizer/usage_202503.html
3 168 3.05% 62 0.03% 0 0.00% 0 0.00% /
4 60 1.09% 35 0.01% 0 0.00% 0 0.00% /wordpress//xmlrpc.php
5 1 0.02% 1 0.00% 0 0.00% 0 0.00% /froxlor/
6 1 0.02% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/
7 1 0.02% 5 0.00% 0 0.00% 0 0.00% /phpmyadmin/
8 1 0.02% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/codemirror/addon/lint/sql-lint.js
9 1 0.02% 7 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/config.js
10 1 0.02% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/doclinks.js
11 1 0.02% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/drag_drop_import.js
12 1 0.02% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/error_report.js
13 1 0.02% 41 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/functions.js
14 1 0.02% 7 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/indexes.js
15 1 0.02% 9 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
16 1 0.02% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/shortcuts_handler.js
17 1 0.02% 22 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js
18 1 0.02% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/codemirror/addon/hint/show-hint.css
19 1 0.02% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/codemirror/addon/hint/sql-hint.js
20 1 0.02% 2 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/codemirror/addon/lint/lint.css
21 1 0.02% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/codemirror/addon/runmode/runmode.js
22 1 0.02% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/codemirror/lib/codemirror.css
23 1 0.02% 67 0.03% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
24 1 0.02% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/jquery/jquery.ba-hashchange-1.3.js
25 1 0.02% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/jquery/jquery.debounce-1.0.5.js
26 1 0.02% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/jquery/jquery.event.drag-2.2.js
27 1 0.02% 14 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/jquery/jquery.validate.js
28 1 0.02% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/sprintf.js
29 1 0.02% 11 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/tracekit.js
30 1 0.02% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php

Top 10 of 43 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2264 41.07% 168493 68.13% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 960 17.41% 77101 31.18% 0 0.00% 0 0.00% /webalizer/usage_202503.html
3 1 0.02% 83 0.03% 0 0.00% 0 0.00% /webalizer/usage_202303.html
4 1 0.02% 82 0.03% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 1 0.02% 80 0.03% 0 0.00% 0 0.00% /webalizer/usage_202404.html
6 1 0.02% 76 0.03% 0 0.00% 0 0.00% /webalizer/usage_202110.html
7 1 0.02% 75 0.03% 0 0.00% 0 0.00% /webalizer/usage_202409.html
8 1 0.02% 67 0.03% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
9 1 0.02% 63 0.03% 0 0.00% 0 0.00% /webalizer/usage_202408.html
10 168 3.05% 62 0.03% 0 0.00% 0 0.00% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 168 3.05% 111 87.40% /
2 960 17.41% 2 1.57% /webalizer/usage_202503.html
3 1 0.02% 1 0.79% /froxlor/
4 1 0.02% 1 0.79% /phpmyadmin/
5 1 0.02% 1 0.79% /phpmyadmin/js/whitelist.php
6 1 0.02% 1 0.79% /webalizer/usage_202101.html
7 1 0.02% 1 0.79% /webalizer/usage_202104.html
8 1 0.02% 1 0.79% /webalizer/usage_202106.html
9 1 0.02% 1 0.79% /webalizer/usage_202110.html
10 1 0.02% 1 0.79% /webalizer/usage_202302.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 168 3.05% 105 88.24% /
2 1 0.02% 1 0.84% /froxlor/
3 1 0.02% 1 0.84% /phpmyadmin/
4 1 0.02% 1 0.84% /phpmyadmin/js/messages.php
5 1 0.02% 1 0.84% /webalizer/usage_202101.html
6 1 0.02% 1 0.84% /webalizer/usage_202104.html
7 1 0.02% 1 0.84% /webalizer/usage_202106.html
8 1 0.02% 1 0.84% /webalizer/usage_202110.html
9 1 0.02% 1 0.84% /webalizer/usage_202302.html
10 1 0.02% 1 0.84% /webalizer/usage_202303.html

Top 30 of 126 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2264 41.07% 2264 64.85% 168493 68.13% 0 0.00% 0 0.00% 1 0.68% 94.130.140.121
2 891 16.16% 891 25.52% 71346 28.85% 0 0.00% 0 0.00% 1 0.68% 62.60.245.214
3 509 9.23% 0 0.00% 217 0.09% 0 0.00% 0 0.00% 1 0.68% 195.191.219.130
4 344 6.24% 0 0.00% 147 0.06% 0 0.00% 0 0.00% 1 0.68% 147.135.213.170
5 300 5.44% 0 0.00% 128 0.05% 0 0.00% 0 0.00% 1 0.68% 94.154.239.69
6 205 3.72% 13 0.37% 94 0.04% 0 0.00% 0 0.00% 1 0.68% 51.195.190.32
7 148 2.68% 3 0.09% 71 0.03% 0 0.00% 0 0.00% 1 0.68% 154.83.103.17
8 144 2.61% 0 0.00% 69 0.03% 0 0.00% 0 0.00% 1 0.68% 127.0.0.1
9 99 1.80% 0 0.00% 48 0.02% 0 0.00% 0 0.00% 1 0.68% 154.83.103.11
10 82 1.49% 0 0.00% 37 0.01% 0 0.00% 0 0.00% 1 0.68% 65.108.78.33
11 72 1.31% 64 1.83% 41 0.02% 0 0.00% 0 0.00% 1 0.68% 82.102.18.118
12 69 1.25% 69 1.98% 5754 2.33% 0 0.00% 0 0.00% 1 0.68% 185.21.49.102
13 50 0.91% 50 1.43% 6 0.00% 0 0.00% 0 0.00% 6 4.05% ::1
14 45 0.82% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.68% 50.28.104.228
15 38 0.69% 0 0.00% 16 0.01% 0 0.00% 0 0.00% 1 0.68% 212.28.184.136
16 20 0.36% 20 0.57% 201 0.08% 0 0.00% 0 0.00% 1 0.68% 66.249.70.38
17 16 0.29% 8 0.23% 463 0.19% 0 0.00% 0 0.00% 7 4.73% 216.244.66.248
18 13 0.24% 13 0.37% 7 0.00% 0 0.00% 0 0.00% 13 8.78% 154.81.156.35
19 11 0.20% 1 0.03% 5 0.00% 0 0.00% 0 0.00% 1 0.68% 207.154.215.134
20 7 0.13% 2 0.06% 3 0.00% 0 0.00% 0 0.00% 1 0.68% 164.52.24.188
21 7 0.13% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 1 0.68% 45.82.78.104
22 6 0.11% 2 0.06% 3 0.00% 0 0.00% 0 0.00% 1 0.68% 167.94.145.106
23 6 0.11% 2 0.06% 3 0.00% 0 0.00% 0 0.00% 1 0.68% 206.168.34.69
24 6 0.11% 2 0.06% 3 0.00% 0 0.00% 0 0.00% 1 0.68% 3.128.246.89
25 6 0.11% 5 0.14% 23 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.70.39
26 5 0.09% 2 0.06% 2 0.00% 0 0.00% 0 0.00% 1 0.68% 104.234.115.44
27 5 0.09% 5 0.14% 2 0.00% 0 0.00% 0 0.00% 5 3.38% 154.81.156.10
28 5 0.09% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.68% 92.255.57.55
29 4 0.07% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 104.255.152.76
30 4 0.07% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 104.255.153.194

Top 10 of 126 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2264 41.07% 2264 64.85% 168493 68.13% 0 0.00% 0 0.00% 1 0.68% 94.130.140.121
2 891 16.16% 891 25.52% 71346 28.85% 0 0.00% 0 0.00% 1 0.68% 62.60.245.214
3 69 1.25% 69 1.98% 5754 2.33% 0 0.00% 0 0.00% 1 0.68% 185.21.49.102
4 16 0.29% 8 0.23% 463 0.19% 0 0.00% 0 0.00% 7 4.73% 216.244.66.248
5 509 9.23% 0 0.00% 217 0.09% 0 0.00% 0 0.00% 1 0.68% 195.191.219.130
6 20 0.36% 20 0.57% 201 0.08% 0 0.00% 0 0.00% 1 0.68% 66.249.70.38
7 344 6.24% 0 0.00% 147 0.06% 0 0.00% 0 0.00% 1 0.68% 147.135.213.170
8 300 5.44% 0 0.00% 128 0.05% 0 0.00% 0 0.00% 1 0.68% 94.154.239.69
9 205 3.72% 13 0.37% 94 0.04% 0 0.00% 0 0.00% 1 0.68% 51.195.190.32
10 148 2.68% 3 0.09% 71 0.03% 0 0.00% 0 0.00% 1 0.68% 154.83.103.17

Top 20 of 20 Total Referrers
# Hits Referrer
1 2270 41.18% - (Direct Request)
2 891 16.16% https://copicsketch.ru
3 394 7.15% https://nmu2.ru
4 383 6.95% https://domstv.ru
5 382 6.93% https://possosh.ru
6 381 6.91% https://prochty.ru
7 378 6.86% https://bel-co.ru
8 346 6.28% https://coduk.ru
9 69 1.25% https://aviasales.tp.st/e2iLbJlB
10 2 0.04% http://mcblockland.de
11 2 0.04% http://v2202002112996107843.bestsrv.de
12 2 0.04% http://www.mcblockland.de
13 2 0.04% http://www.v2202002112996107843.bestsrv.de
14 2 0.04% https://at-t.ru/e-commerce
15 2 0.04% https://cloudvps.host
16 2 0.04% https://eatvio.ru/
17 2 0.04% https://www.netcraft.com/survey/
18 1 0.02% http://5.252.225.234:80/admin/login.asp
19 1 0.02% http://mcblockland.de/
20 1 0.02% http://webmail.mcblockland.de/

Top 15 of 111 Total User Agents
# Hits User Agent
1 766 13.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 509 9.23% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
3 244 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 198 3.59% curl/7.54.0
5 186 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 186 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 180 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 179 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 178 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 172 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 159 2.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 153 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 152 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 144 2.61% Java/21
15 91 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5513 100.00% 3491 100.00% 247299 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23