Usage statistics for v2202002112996107843

Summary by Month
Generated 28-Mar-2024 06:25 CET

Usage summary for v2202002112996107843

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 4824 4128 4792 47 40 42816 47 4792 4128 4824
Feb 2024 11365 9540 11207 167 117 79063 167 11207 9540 11365
Jan 2024 10638 10247 10590 117 103 379022 117 10590 10247 10638
Dec 2023 6722 5676 6451 109 85 254182 109 6451 5676 6722
Nov 2023 9974 9314 9915 107 86 342358 107 9915 9314 9974
Oct 2023 15784 13958 15694 113 108 423667 113 15694 13958 15784
Sep 2023 7381 6716 7241 153 134 159962 153 7241 6716 7381
Aug 2023 9847 8428 9804 138 118 250491 138 9804 8428 9847
Jul 2023 8697 7248 8652 254 115 144066 254 8652 7248 8697
Jun 2023 4764 4196 4715 143 137 37383 143 4715 4196 4764
May 2023 7391 5834 7325 165 110 25108 165 7325 5834 7391
Apr 2023 2024 1767 1978 295 145 12028 295 1978 1767 2024
Totals 2150146 1808 98364 87052 99411


Generated by Webalizer Version 2.23