Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 62 | 37 | 58 | 18 | 19 | 32 | 18 | 58 | 37 | 62 |
Dec 2020 | 1662 | 229 | 1565 | 73 | 77 | 971 | 73 | 1565 | 229 | 1662 |
Nov 2020 | 1155 | 84 | 1136 | 55 | 50 | 577 | 55 | 1136 | 84 | 1155 |
Oct 2020 | 699 | 239 | 585 | 95 | 67 | 537 | 95 | 585 | 239 | 699 |
Sep 2020 | 1738 | 449 | 1636 | 62 | 54 | 1249 | 62 | 1636 | 449 | 1738 |
Aug 2020 | 708 | 476 | 629 | 63 | 58 | 811 | 63 | 629 | 476 | 708 |
Jul 2020 | 724 | 470 | 701 | 53 | 59 | 818 | 53 | 701 | 470 | 724 |
Jun 2020 | 241 | 147 | 194 | 70 | 77 | 231 | 70 | 194 | 147 | 241 |
May 2020 | 248 | 74 | 226 | 45 | 45 | 168 | 45 | 226 | 74 | 248 |
Apr 2020 | 152 | 109 | 135 | 127 | 121 | 115 | 127 | 135 | 109 | 152 |
Mar 2020 | 298 | 38 | 285 | 32 | 38 | 148 | 32 | 285 | 38 | 298 |
Feb 2020 | 995 | 63 | 974 | 45 | 52 | 458 | 45 | 974 | 63 | 995 |
Totals | 6115 | 738 | 8124 | 2415 | 8682 | |||||
Generated by Webalizer Version 2.23 |