Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 472 | 389 | 457 | 49 | 39 | 25155 | 49 | 457 | 389 | 472 |
Jun 2025 | 3801 | 3191 | 3558 | 175 | 146 | 222653 | 175 | 3558 | 3191 | 3801 |
May 2025 | 5316 | 2184 | 3691 | 161 | 119 | 137776 | 161 | 3691 | 2184 | 5316 |
Apr 2025 | 721 | 392 | 672 | 155 | 113 | 15943 | 155 | 672 | 392 | 721 |
Mar 2025 | 5513 | 3491 | 5132 | 148 | 126 | 247299 | 148 | 5132 | 3491 | 5513 |
Feb 2025 | 3251 | 2544 | 2976 | 157 | 129 | 179710 | 157 | 2976 | 2544 | 3251 |
Jan 2025 | 6210 | 5687 | 6100 | 184 | 136 | 406091 | 184 | 6100 | 5687 | 6210 |
Dec 2024 | 5062 | 4135 | 4919 | 143 | 118 | 173485 | 143 | 4919 | 4135 | 5062 |
Nov 2024 | 7104 | 6145 | 7030 | 179 | 141 | 42264 | 179 | 7030 | 6145 | 7104 |
Oct 2024 | 3646 | 1135 | 3545 | 130 | 108 | 32095 | 130 | 3545 | 1135 | 3646 |
Sep 2024 | 2840 | 1644 | 2776 | 179 | 126 | 101058 | 179 | 2776 | 1644 | 2840 |
Aug 2024 | 1044 | 99 | 999 | 121 | 89 | 597 | 121 | 999 | 99 | 1044 |
Totals | 1584126 | 1781 | 41855 | 31036 | 44980 | |||||
Generated by Webalizer Version 2.23 |